<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The state of things - Firefox rules</title>
	<atom:link href="http://blog.gadodia.net/the-state-of-things-firefox-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/</link>
	<description>"... tech .... fun .. bizarre ... india .... pictures ..... anything in the world ...."</description>
	<pubDate>Fri, 21 Nov 2008 04:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: george</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10318</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10318</guid>
		<description>Not only does one pie chart show 101%, but the one derived from it only shows 89%.
How are we to take any of your figures seriously?

Linux - may the source be with you.</description>
		<content:encoded><![CDATA[<p>Not only does one pie chart show 101%, but the one derived from it only shows 89%.<br />
How are we to take any of your figures seriously?</p>
<p>Linux - may the source be with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAB_au</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10315</link>
		<dc:creator>JAB_au</dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10315</guid>
		<description>One point of interest Windows XP x64 Professional detects usually as Windows 2003 Server in most stats. Ususaly the agent string has Windows NT 5.2 in it from XP x64, which is that same that Windows 2003 servers return.</description>
		<content:encoded><![CDATA[<p>One point of interest Windows XP x64 Professional detects usually as Windows 2003 Server in most stats. Ususaly the agent string has Windows NT 5.2 in it from XP x64, which is that same that Windows 2003 servers return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socialwebcms.com</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10286</link>
		<dc:creator>socialwebcms.com</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10286</guid>
		<description>&lt;strong&gt;The state of things - Firefox rules...&lt;/strong&gt;

Chart shows that an overwhelming majority of the users still use Windows as their preferred operating system. Additionally, within the Windows users more than 80% still haven’t upgraded to Windows Vista....</description>
		<content:encoded><![CDATA[<p><strong>The state of things - Firefox rules&#8230;</strong></p>
<p>Chart shows that an overwhelming majority of the users still use Windows as their preferred operating system. Additionally, within the Windows users more than 80% still haven’t upgraded to Windows Vista&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote for this article at blogengage.com</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10285</link>
		<dc:creator>Vote for this article at blogengage.com</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10285</guid>
		<description>&lt;strong&gt;The state of things - Firefox rules...&lt;/strong&gt;

Chart shows that an overwhelming majority of the users still use Windows as their preferred operating system. Additionally, within the Windows users more than 80% still haven’t upgraded to Windows Vista....</description>
		<content:encoded><![CDATA[<p><strong>The state of things - Firefox rules&#8230;</strong></p>
<p>Chart shows that an overwhelming majority of the users still use Windows as their preferred operating system. Additionally, within the Windows users more than 80% still haven’t upgraded to Windows Vista&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10284</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10284</guid>
		<description>I love how one of your graphs show 101%.. 90% Windows, 7% Mac and 4% Linux.. Priceless!</description>
		<content:encoded><![CDATA[<p>I love how one of your graphs show 101%.. 90% Windows, 7% Mac and 4% Linux.. Priceless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gdsgdsf</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10283</link>
		<dc:creator>gdsgdsf</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10283</guid>
		<description>LMAO stupid FF fantisc, you are doing it wrong</description>
		<content:encoded><![CDATA[<p>LMAO stupid FF fantisc, you are doing it wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playstation games</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10282</link>
		<dc:creator>Playstation games</dc:creator>
		<pubDate>Tue, 21 Oct 2008 08:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10282</guid>
		<description>Love firefox how awesome is that browser? it is amazing and i use it every day</description>
		<content:encoded><![CDATA[<p>Love firefox how awesome is that browser? it is amazing and i use it every day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slacker</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10280</link>
		<dc:creator>Slacker</dc:creator>
		<pubDate>Tue, 21 Oct 2008 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-10280</guid>
		<description>I hate to nitpick, but few of the technically inclined would call Vista a upgrade unless maybe you were still using Windows ME. :P</description>
		<content:encoded><![CDATA[<p>I hate to nitpick, but few of the technically inclined would call Vista a upgrade unless maybe you were still using Windows ME. <img src='http://blog.gadodia.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-9264</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Sun, 13 Jul 2008 07:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-9264</guid>
		<description>@Physician... thanks and yes, Firefox seems to be kicking IE butt a lot.</description>
		<content:encoded><![CDATA[<p>@Physician&#8230; thanks and yes, Firefox seems to be kicking IE butt a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rural Physician</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-9263</link>
		<dc:creator>Rural Physician</dc:creator>
		<pubDate>Sat, 12 Jul 2008 18:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-9263</guid>
		<description>Excellent write up man.Liked the blog. For sure, Firefox is my favorite browser. At least 99% of my work is through the Firefox. 

Though am a lay computer user (you may call me a computer illiterate) but Firefox is the browser I love.</description>
		<content:encoded><![CDATA[<p>Excellent write up man.Liked the blog. For sure, Firefox is my favorite browser. At least 99% of my work is through the Firefox. </p>
<p>Though am a lay computer user (you may call me a computer illiterate) but Firefox is the browser I love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-9123</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Tue, 27 May 2008 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-9123</guid>
		<description>@VG.. thanks... your initials are the same as mine... :)</description>
		<content:encoded><![CDATA[<p>@VG.. thanks&#8230; your initials are the same as mine&#8230; <img src='http://blog.gadodia.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VG</title>
		<link>http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-9122</link>
		<dc:creator>VG</dc:creator>
		<pubDate>Tue, 27 May 2008 19:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/the-state-of-things-firefox-rules/#comment-9122</guid>
		<description>Nicely written</description>
		<content:encoded><![CDATA[<p>Nicely written</p>
]]></content:encoded>
	</item>
</channel>
</rss>
