<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenDNS Performance in India</title>
	<atom:link href="http://blog.gadodia.net/opendns-performance-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gadodia.net/opendns-performance-in-india/</link>
	<description>"... tech .... fun .. bizarre ... india .... pictures ..... anything in the world ...."</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:48:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Vaibhav</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-17397</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Sat, 10 Dec 2011 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-17397</guid>
		<description>Rocky, that is a good comparison that you linked to.

I think ISPs have improved since my post was made. And OpenDNS has done nothing to penetrate India (look at the improvement made by Google DNS since its launch).

Well, I think I will stick with Google for now.</description>
		<content:encoded><![CDATA[<p>Rocky, that is a good comparison that you linked to.</p>
<p>I think ISPs have improved since my post was made. And OpenDNS has done nothing to penetrate India (look at the improvement made by Google DNS since its launch).</p>
<p>Well, I think I will stick with Google for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-17395</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-17395</guid>
		<description>Hi I ran a test for DNS server based on a google project called namebench. I think it is in the same league as of Putney&#039;s tool, though a little more exhaustive &amp; comparative. It is a instant software which does all the testing &amp; calculation automatically. It also shows not only speed of the user&#039;s dns servers (in my case opendns), it also compares dns servers present all over the world including the one close to user&#039;s vicinity. My test results were astounding. As per the test results, opendns was the slowest in opening most websites. The best dns server as per the result was that of Reliance. You can gauge the entire result at : http://namebench.appspot.com/id/5778064. However,I am not quite sure why does opendns doesn&#039;t have anycast servers in India, given the huge potential for penetration in India &amp; slow bandwidth speeds.</description>
		<content:encoded><![CDATA[<p>Hi I ran a test for DNS server based on a google project called namebench. I think it is in the same league as of Putney&#8217;s tool, though a little more exhaustive &amp; comparative. It is a instant software which does all the testing &amp; calculation automatically. It also shows not only speed of the user&#8217;s dns servers (in my case opendns), it also compares dns servers present all over the world including the one close to user&#8217;s vicinity. My test results were astounding. As per the test results, opendns was the slowest in opening most websites. The best dns server as per the result was that of Reliance. You can gauge the entire result at : <a href="http://namebench.appspot.com/id/5778064" rel="nofollow">http://namebench.appspot.com/id/5778064</a>. However,I am not quite sure why does opendns doesn&#8217;t have anycast servers in India, given the huge potential for penetration in India &amp; slow bandwidth speeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan Arun L (@marun2 on Twitter)</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-14186</link>
		<dc:creator>Mohan Arun L (@marun2 on Twitter)</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-14186</guid>
		<description>There is now another testing tool for measuring DNS server performance - Namebench project from Google. 

http://code.google.com/p/namebench

I am going to try comparing the speeds of ISP DNS, OpenDNS and Google Public DNS speeds.</description>
		<content:encoded><![CDATA[<p>There is now another testing tool for measuring DNS server performance &#8211; Namebench project from Google. </p>
<p><a href="http://code.google.com/p/namebench" rel="nofollow">http://code.google.com/p/namebench</a></p>
<p>I am going to try comparing the speeds of ISP DNS, OpenDNS and Google Public DNS speeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-10954</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Mon, 25 May 2009 10:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-10954</guid>
		<description>Just curious, do you use Google Chrome?</description>
		<content:encoded><![CDATA[<p>Just curious, do you use Google Chrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-10952</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Mon, 25 May 2009 07:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-10952</guid>
		<description>good analysis.  I use bsnl dataone and usually don&#039;t find problems.  But sometimes I have noticed that some 
websites will need to be reloaded else they don&#039;t open at all.

I will try to use openDNS for a while and see if 
that makes a difference.</description>
		<content:encoded><![CDATA[<p>good analysis.  I use bsnl dataone and usually don&#8217;t find problems.  But sometimes I have noticed that some<br />
websites will need to be reloaded else they don&#8217;t open at all.</p>
<p>I will try to use openDNS for a while and see if<br />
that makes a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-10327</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-10327</guid>
		<description>You made a good point: less known websites load up faster using opendns.

Airtel is way too faster for well known domains in India because they store those resolved domains in cache(obviously) based on demand for longer duration.

Very Good comparison indeed.</description>
		<content:encoded><![CDATA[<p>You made a good point: less known websites load up faster using opendns.</p>
<p>Airtel is way too faster for well known domains in India because they store those resolved domains in cache(obviously) based on demand for longer duration.</p>
<p>Very Good comparison indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-8606</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-8606</guid>
		<description>Hi, the page I linked to has a link at the top called &quot;Download demo project&quot;.

You will of course need a Code Project login to access that download. Registration on Code Project is free, so that shouldn&#039;t be a problem.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi, the page I linked to has a link at the top called &#8220;Download demo project&#8221;.</p>
<p>You will of course need a Code Project login to access that download. Registration on Code Project is free, so that shouldn&#8217;t be a problem.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbw07</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-8605</link>
		<dc:creator>sbw07</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-8605</guid>
		<description>Where can I download the DNS Tester util? The page you lined to doesn&#039;t seem to have a working download.</description>
		<content:encoded><![CDATA[<p>Where can I download the DNS Tester util? The page you lined to doesn&#8217;t seem to have a working download.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

