<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenDNS Performance in India</title>
	<atom:link href="http://blog.gadodia.net/opendns-performance-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gadodia.net/opendns-performance-in-india/</link>
	<description>"... tech .... fun .. bizarre ... india .... pictures ..... anything in the world ...."</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mohan Arun L (@marun2 on Twitter)</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-14186</link>
		<dc:creator>Mohan Arun L (@marun2 on Twitter)</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-14186</guid>
		<description>There is now another testing tool for measuring DNS server performance - Namebench project from Google. 

http://code.google.com/p/namebench

I am going to try comparing the speeds of ISP DNS, OpenDNS and Google Public DNS speeds.</description>
		<content:encoded><![CDATA[<p>There is now another testing tool for measuring DNS server performance &#8211; Namebench project from Google. </p>
<p><a href="http://code.google.com/p/namebench" rel="nofollow">http://code.google.com/p/namebench</a></p>
<p>I am going to try comparing the speeds of ISP DNS, OpenDNS and Google Public DNS speeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-10954</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Mon, 25 May 2009 10:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-10954</guid>
		<description>Just curious, do you use Google Chrome?</description>
		<content:encoded><![CDATA[<p>Just curious, do you use Google Chrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-10952</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Mon, 25 May 2009 07:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-10952</guid>
		<description>good analysis.  I use bsnl dataone and usually don&#039;t find problems.  But sometimes I have noticed that some 
websites will need to be reloaded else they don&#039;t open at all.

I will try to use openDNS for a while and see if 
that makes a difference.</description>
		<content:encoded><![CDATA[<p>good analysis.  I use bsnl dataone and usually don&#8217;t find problems.  But sometimes I have noticed that some<br />
websites will need to be reloaded else they don&#8217;t open at all.</p>
<p>I will try to use openDNS for a while and see if<br />
that makes a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-10327</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-10327</guid>
		<description>You made a good point: less known websites load up faster using opendns.

Airtel is way too faster for well known domains in India because they store those resolved domains in cache(obviously) based on demand for longer duration.

Very Good comparison indeed.</description>
		<content:encoded><![CDATA[<p>You made a good point: less known websites load up faster using opendns.</p>
<p>Airtel is way too faster for well known domains in India because they store those resolved domains in cache(obviously) based on demand for longer duration.</p>
<p>Very Good comparison indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-8606</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-8606</guid>
		<description>Hi, the page I linked to has a link at the top called &quot;Download demo project&quot;.

You will of course need a Code Project login to access that download. Registration on Code Project is free, so that shouldn&#039;t be a problem.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi, the page I linked to has a link at the top called &#8220;Download demo project&#8221;.</p>
<p>You will of course need a Code Project login to access that download. Registration on Code Project is free, so that shouldn&#8217;t be a problem.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbw07</title>
		<link>http://blog.gadodia.net/opendns-performance-in-india/comment-page-1/#comment-8605</link>
		<dc:creator>sbw07</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadodia.net/opendns-performance-in-india/#comment-8605</guid>
		<description>Where can I download the DNS Tester util? The page you lined to doesn&#039;t seem to have a working download.</description>
		<content:encoded><![CDATA[<p>Where can I download the DNS Tester util? The page you lined to doesn&#8217;t seem to have a working download.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
